Do you drink water, eat in restaurants, swim in a public swimming pool, or have a family member in a nursing home? The health of Northampton County citizens is affected every day by the work done in our Environmental Health Department. This department is committed to protecting and improving our citizen's health by enforcing state and local laws and ordinances.
Office hours:
Monday - Friday 8:30 a.m. to 5:00 p.m. except holidays.
Services Provided:
- Food,Lodging and Institutional Sanitation:
- Inspection of restaurants, schools, markets, rest homes, nursing homes, public swimming pools
- Water Supply Monitoring:
- New Well Inspections
- Collect and test drinking water samples
- Sewage Disposal Monitoring
- Soil Analysis
- Inspection of new septic tank systems
- Checking old septic systems
- Improvement permits
- Solid Waste Disposal:
- Checking for illegal dumps
- Investigations of all environmental health complaints
- Rabies Control
- Dog and cat vaccination clinics
- Control of unvaccinated stray animals
-
Fees
Program contacts:
Katie Howard, Environmental Health Supervisor 252-534-5841 (ext) 6036
Fees:
TYPE OF VISIT: ENVIRONMENTAL HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northampton County Rates 2021 - 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Revised 03/17/2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAN REVIEW FEE SCHEDULE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Food Stands (No Seats): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New construction $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renovations $75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restaurants: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-50 seats: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New $150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renovations $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 or more seats: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New $200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renovations $150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meat Markets: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New construction $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renovations $75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* This is fee for individual cases - County-wide disasters may result in all fees being waived by action of Co. Commissioners or Co. Manager. |