CONTACT EXTENSION NUMBERS
|
||
HEALTH DIRECTOR |
||
ANDY SMITH - HEALTH DIRECTOR | 615 | |
ADMINISTRATION
|
||
CHERYL WARREN--BUSINESS OFFICER I - MANAGEMENT SUPPORT SUPERVISOR | 616 | |
MANDY DUNLOW--ADMINISTRATIVE ASSISTANT II | 618 | |
LANA FLYTHE--ACCOUNTING CLERK IV | 625 | |
BIRTH/DEATH CERTIFICATES | ||
LANA FLYTHE-- DEPUTY REGISTRAR | 625 | |
HEALTH EDUCATION
|
||
MEGAN VICK--HUMAN SERVICES PLANNER/EVALUATOR II / QI - HEALTH EDUCATION SUPERVISOR | 574 | |
KYSHA GARY--HEALTH EDUCATION SPECIALIST |
611 | |
MANAGEMENT SUPPORT
|
||
MARY BETH SIMMONS-- PROC. ASST IV - RECEPTION | 612 | |
SHERRY ALLEN--PROCESSING ASSISTANT IV / FAMILY PLANNING/MATERNITY APPOINTMENTS | 606 | |
CHRISTINA DAYE--PROCESSING ASSISTANT III | 603 | |
BILLING DEPARTMENT | ||
GLORIA VAUGHAN--PATIENT RELATIONS REP V - BILLING SUPERVISOR | 627 | |
LATONIA LEARY--PATIENT RELATIONS REP IV | 602 | |
ENVIRONMENTAL HEALTH
|
||
TRE BREEDLOVE - ENVIRONMENTAL HEALTH SPVR. | 678 | |
VACANT - ENVIRONMENTAL HEALTH SPECIALIST | 619 | |
KRISTY JONES-ANIMAL SHELTER ATTENDANT | 534-1125 | |
NANCY HARRELL--OFFICE ASSISTANT IV | 617 | |
HOME DELIVERED MEALS
|
||
NANCY HARRELL--OFFICE ASSISTANT IV | 617 | |
HEALTH DEPARTMENT NURSING STAFF
|
||
JAMIE PILAND, RN - PHN SUPERVISOR II | 609 | |
FAMILY NURSE PRACTITIONER | ||
ROSEMARY ROYCE, RN, FNP | 610 | |
CHILD HEALTH | ||
VACANT--LEAD NURSE | 664 | |
CARE COORDINATION FOR CHILDREN / CC4C | ||
KATHY VICK, RN - LEAD NURSE | 573 | |
COMMUNICABLE DISEASE / TUBERCULOSIS / HIV ADULT HEALTH | ||
JULIA JOHNSON -RN | 630 | |
FAMILY PLANNING - MATERNITY | ||
KELLY TATE - LEAD NURSE | 669 | |
LABORATORY
|
||
TINA EDWARDS--MEDICAL LABORATORY TECH I/LAB MANAGER | 636 | |
WIC (WOMEN, INFANTS, AND CHILDREN) | ||
SHEILA PERSON--NUTRITIONIST II, SUPERVISOR | 622 | |
CATHERINE FAISON-PROCESSING ASSISTANT IV | 624 | |
ULANDIS BYNUM - BREASTFEEDING PEER COUNSELOR | 623 | |
PREGNANCY CARE MANAGEMENT
|
||
CAROL LEE--SOCIAL WORKER II | 661 | |
HOME HEALTH DEPARTMENT
|
||
SUSAN FINNEY, RN--HOME HEALTH NURSING SUPERVISOR | 685 | |
CASE MANAGERS | ||
LINDA ARD, RN | 698 | |
ROBIN GRIFFIES, RN | 697 | |
BRETT LEGGETT, RN | 674 | |
HOME HEALTH COORDINATOR | ||
JOYCE SUMNER, LPN | 695 | |
HOME HEALTH AID | ||
VACANT--COMMUNITY HEALTH TECHNICIAN | 550 | |
HOME HEALTH CLERICAL
|
||
CATHY COCKE--ACCOUNTING TECHNICIAN II / BILLING | 688 | |
KAREN BRYANT--PROCESSING ASSISTANT IV / RECORDS | 590 | |